Description
VNM Forged Wheels Dream Break Super Singles Custom Rims 20×10 – 30×16
Made to Order: This product is made to order and may take up to 4 weeks to ship.
Sold As: 4 Wheels + billet center caps (floating or non-floating)
Finishes: Polished Milled, Black/Machined Powder Coat, Solid Powder Coat & Brushed. Over 500 powder coat options in stock.
– Custom Engraving Is Available On The Wheel & Billet Caps –
Key Features
- 1-Piece Forged Monoblock Construction
- Direct Bolt-On – No Spacers Required
- Available in Any 5 to 10 Lug Bolt Pattern
- Billet Center Caps Included
- True Directional Design
- Valve Stems Included
- Made in Lynwood, California, USA
Wheel Specifications
- Style: Super Singles
- Design: Dream Break
- Diameter: 20″ – 30″
- Width: 10″ – 16″
- Bolt Pattern: Custom
- Bore: Custom To Vehicle Specs
- Offset : Custom Offsets Available
- Hub Centric: Yes
- Material: Forged 6061 Aluminum
- Finish: Select Above
Offsets & Backspacing
table.specs { width: 100%; border-collapse: collapse; text-align: center; } table.specs th, table.specs td { border: 1px solid #000; padding: 6px; } table.specs th { background: #f2f2f2; }
| Wheel Size | Profile | Backspace | Offset (MM) |
|---|---|---|---|
| 20×10 | Standard Flat | 4.5″ | -25 |
| 20×12 | Standard Flat | 4.75″ | -44 |
| 20×14 | Concave | 4.5″ | -76 |
| 22×10 | Standard Flat | 4.5″ | -25 |
| 22×10 | Aggressive Concave | 4.75″ | -19 |
| 22×12 | Standard Flat | 4.5″ | -51 |
| 22×12 | Aggressive Concave | 4.75″ | -44 |
| 22×14 | Standard Flat | 4.6″ | -73 |
| 22×14 | Aggressive Concave | 4.5″ | -76 |
| 22×16 | Standard Flat | 4.5″ | -101 |
| 24×10 | Standard Flat | 4.5″ | -25 |
| 24×10 | Aggressive Concave | 4.75″ | -19 |
| 24×12 | Standard Flat | 4.5″ | -51 |
| 24×12 | Aggressive Concave | 4.75″ | -44 |
| 24×14 | Standard Flat | 4.5″ | -76 |
| 24×14 | Aggressive Concave | 4.5″ | -76 |
| 24×16 | Standard Flat | 4.5″ | -101 |
| 26×10 | Standard Flat | 4.5″ | -25 |
| 26×12 | Standard Flat | 4.5″ | -51 |
| 26×14 | Standard Flat | 4.5″ | -76 |
| 26×16 | Standard Flat | 4.5″ | -101 |
| 28×14 | Standard Flat | 4.5″ | -76 |
| 28×16 | Standard Flat | 4.5″ | -101 |
| 30×14 | Standard Flat | 4.5″ | -76 |
| 30×16 | Standard Flat | 4.5″ | -101 |
Vehicle Compatibility
| Year | Make | Model |
|---|---|---|
| Any | Any | 5–10 Lug Vehicles |
Explore more from our collection.





Reviews
There are no reviews yet.